Catex
Exchange #72
$ 101.98M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,105.70 | Trade | |
| 2 | | $ 3,348.24 | Trade | |
| 3 | | $ 453.15 | Trade | |
| 4 | | $ 215.89 | Trade | |
| 5 | | $ 183.33 | Trade | |
| 6 | | $ 100.05 | Trade | |
| 7 | | $ 35.47 | Trade | |
| 8 | | $ 26.15 | Trade | |
| 9 | | $ 22.23 | Trade | |
| 10 | | $ 13.98 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0102 | 2 years ago | Trade |
| | $ 182.23 | 2 years ago | Trade |
| | $ 0.744 | 2 years ago | Trade |
| | $ 2.80 | 2 years ago | Trade |
| | $ 216.10 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,338.55 | Trade | |
| $ 0.316 | Trade | |
| $ 96,969.87 | Trade | |
| $ 2.23 | Trade | |
| $ 2.22 | Trade | |
All markets |