# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,594.94 | Trade | |
| 2 | | $ 3,360.30 | Trade | |
| 3 | | $ 454.75 | Trade | |
| 4 | | $ 217.68 | Trade | |
| 5 | | $ 184.72 | Trade | |
| 6 | | $ 100.90 | Trade | |
| 7 | | $ 35.50 | Trade | |
| 8 | | $ 26.37 | Trade | |
| 9 | | $ 22.33 | Trade | |
| 10 | | $ 14.07 | Trade | |
| 11 | | $ 3.10 | Trade | |
| 12 | | $ 2.79 | Trade | |
| 13 | | $ 2.26 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.798 | Trade | |
| 16 | | $ 0.755 | Trade | |
| 17 | | $ 0.36 | Trade | |
| 18 | | $ 0.317 | Trade | |
| 19 | | $ 0.247 | Trade | |
| 20 | | $ 0.0225 | Trade | |
| 21 | | $ 0.0105 | Trade | |
| 22 | | $ 0.00155 | Trade | |
| 23 | | $ 0.000051 | Trade | |
| 24 | | $ 0.0000218 | Trade | |
| 25 | | $ 0.0₆161 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0105 | 2 years ago | Trade |
| | $ 184.63 | 2 years ago | Trade |
| | $ 0.753 | 2 years ago | Trade |
| | $ 2.79 | 2 years ago | Trade |
| | $ 218.04 | 3 years ago | Trade |
All new coins |