Flipster
Exchange #32
$ 10.59M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,051.30 | Trade | |
| 2 | | $ 3,355.46 | Trade | |
| 3 | | $ 2,635.89 | Trade | |
| 4 | | $ 665.48 | Trade | |
| 5 | | $ 182.64 | Trade | |
| 6 | | $ 37.35 | Trade | |
| 7 | | $ 22.22 | Trade | |
| 8 | | $ 6.51 | Trade | |
| 9 | | $ 5.32 | Trade | |
| 10 | | $ 5.03 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.715 | 2 months ago | Trade |
| | $ 0.00924 | 2 months ago | Trade |
| | $ 2,629.40 | 2 months ago | Trade |
| | $ 0.00003 | 2 months ago | Trade |
| | $ 0.998 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,192.90 | Trade | |
| $ 3,361.26 | Trade | |
| $ 2.24 | Trade | |
| $ 0.245 | Trade | |
| $ 1.00 | Trade | |
All markets |