# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,522.35 | Trade | |
| 2 | | $ 3,336.06 | Trade | |
| 3 | | $ 660.36 | Trade | |
| 4 | | $ 183.11 | Trade | |
| 5 | | $ 37.52 | Trade | |
| 6 | | $ 22.07 | Trade | |
| 7 | | $ 6.52 | Trade | |
| 8 | | $ 5.32 | Trade | |
| 9 | | $ 4.98 | Trade | |
| 10 | | $ 4.48 | Trade | |
| 11 | | $ 2.24 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.998 | Trade | |
| 15 | | $ 0.965 | Trade | |
| 16 | | $ 0.746 | Trade | |
| 17 | | $ 0.739 | Trade | |
| 18 | | $ 0.659 | Trade | |
| 19 | | $ 0.475 | Trade | |
| 20 | | $ 0.327 | Trade | |
| 21 | | $ 0.283 | Trade | |
| 22 | | $ 0.246 | Trade | |
| 23 | | $ 0.00902 | Trade | |
| 24 | | $ 0.000031 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.737 | 2 months ago | Trade |
| | $ 0.009 | 2 months ago | Trade |
| | $ 0.0000309 | 2 months ago | Trade |
| | $ 0.998 | 2 months ago | Trade |
| | $ 6.52 | 2 months ago | Trade |
All new coins |