# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,066.45 | Trade | |
| 2 | | $ 3,322.69 | Trade | |
| 3 | | $ 658.39 | Trade | |
| 4 | | $ 183.20 | Trade | |
| 5 | | $ 37.32 | Trade | |
| 6 | | $ 22.27 | Trade | |
| 7 | | $ 6.54 | Trade | |
| 8 | | $ 5.42 | Trade | |
| 9 | | $ 5.08 | Trade | |
| 10 | | $ 4.42 | Trade | |
| 11 | | $ 2.25 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.998 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.997 | Trade | |
| 16 | | $ 0.78 | Trade | |
| 17 | | $ 0.755 | Trade | |
| 18 | | $ 0.663 | Trade | |
| 19 | | $ 0.481 | Trade | |
| 20 | | $ 0.352 | Trade | |
| 21 | | $ 0.284 | Trade | |
| 22 | | $ 0.247 | Trade | |
| 23 | | $ 0.155 | Trade | |
| 24 | | $ 0.0092 | Trade | |
| 25 | | $ 0.0000322 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.763 | 2 months ago | Trade |
| | $ 0.0092 | 2 months ago | Trade |
| | $ 0.155 | 2 months ago | Trade |
| | $ 0.0000322 | 3 months ago | Trade |
| | $ 0.998 | 3 months ago | Trade |
All new coins |