Markets
Aerodrome v1 (Base)
All
WETH USDC CBBTC wBLT BAVA TAROT VIRTUAL FBOMB JEUR wstETH USDZ BRETT USD+ PEGG WELL USDBC SPX ELS ZOOMER AUKI TKN SFRXETH TBTC TOSHI EXTRA AEROBUD MIGGLES BENJI ZUNUSD weETH SEAM DOG OVN RWAX PEN NORMIE KLIMA TYBENG PRIME DEGEN AXLUSDC ZRO USDC+ HIGHER GNUS TOBY KWENTA DOGINME VOID CBETH BONKE NPC DAI+ AYB GHST FREN MOCHI MAVIA pumpBTC MOZ THALES AIXBT
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 0.911 | Trade |
3 | | $ 0.977 | Trade |
4 | | $ 1.46 | Trade |
5 | | $ 0.989 | Trade |
6 | | $ 0.002 | Trade |
7 | | $ 0.198 | Trade |
8 | | $ 0.0699 | Trade |
9 | | $ 0.00468 | Trade |
10 | | $ 1.00 | Trade |
11 | | $ 0.0106 | Trade |
PreviousNext