Markets
Aerodrome v1 (Base)
All
WETH CBBTC USDC wBLT BAVA TAROT BRETT VIRTUAL JEUR FBOMB wstETH USDBC WELL USDZ PEGG SPX TBTC ELS USD+ AUKI ZOOMER TKN EXTRA DEGEN MIGGLES SFRXETH TOSHI AEROBUD BENJI ZUNUSD NORMIE DOG weETH SEAM PEN RWAX OVN TYBENG KLIMA ZRO HIGHER PRIME AXLUSDC USDC+ TOBY GNUS VOID NPC CBETH KWENTA DOGINME BONKE DOG DAI+ MOCHI AYB GHST pumpBTC FREN MAVIA MOZ THALES AIXBT
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 0.914 | Trade |
3 | | $ 0.977 | Trade |
4 | | $ 1.51 | Trade |
5 | | $ 0.197 | Trade |
6 | | $ 0.0708 | Trade |
7 | | $ 0.00476 | Trade |
8 | | $ 1.00 | Trade |
9 | | $ 0.991 | Trade |
10 | | $ 1.00 | Trade |
11 | | $ 0.00203 | Trade |
12 | | $ 0.0107 | Trade |
PreviousNext