Cryptonex
Exchange #74
$ 77.33M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,602.83 | Trade | |
| 2 | | $ 3,342.06 | Trade | |
| 3 | | $ 660.77 | Trade | |
| 4 | | $ 183.24 | Trade | |
| 5 | | $ 99.86 | Trade | |
| 6 | | $ 49.47 | Trade | |
| 7 | | $ 37.53 | Trade | |
| 8 | | $ 26.08 | Trade | |
| 9 | | $ 6.98 | Trade | |
| 10 | | $ 4.98 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 662.00 | 3 years ago | Trade |
| | $ 99.91 | 3 years ago | Trade |
| | $ 0.245 | 3 years ago | Trade |
| | $ 4.98 | 3 years ago | Trade |
| | $ 183.22 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,598.75 | Trade | |
| $ 3,344.10 | Trade | |
| $ 3,339.65 | Trade | |
| $ 49.25 | Trade | |
| $ 3,399.60 | Trade | |
All markets |