# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,104.20 | Trade | |
| 2 | | $ 3,386.87 | Trade | |
| 3 | | $ 667.63 | Trade | |
| 4 | | $ 187.15 | Trade | |
| 5 | | $ 103.13 | Trade | |
| 6 | | $ 49.61 | Trade | |
| 7 | | $ 38.11 | Trade | |
| 8 | | $ 26.47 | Trade | |
| 9 | | $ 7.08 | Trade | |
| 10 | | $ 5.10 | Trade | |
| 11 | | $ 2.27 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.913 | Trade | |
| 14 | | $ 0.323 | Trade | |
| 15 | | $ 0.248 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 665.10 | 3 years ago | Trade |
| | $ 103.26 | 3 years ago | Trade |
| | $ 0.249 | 3 years ago | Trade |
| | $ 5.09 | 3 years ago | Trade |
| | $ 186.92 | 3 years ago | Trade |
All new coins |