# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,455.61 | Trade | |
| 2 | | $ 3,282.17 | Trade | |
| 3 | | $ 649.08 | Trade | |
| 4 | | $ 181.07 | Trade | |
| 5 | | $ 99.61 | Trade | |
| 6 | | $ 48.79 | Trade | |
| 7 | | $ 36.57 | Trade | |
| 8 | | $ 26.13 | Trade | |
| 9 | | $ 6.86 | Trade | |
| 10 | | $ 5.04 | Trade | |
| 11 | | $ 2.21 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.885 | Trade | |
| 14 | | $ 0.313 | Trade | |
| 15 | | $ 0.245 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 646.20 | 3 years ago | Trade |
| | $ 99.45 | 3 years ago | Trade |
| | $ 0.244 | 3 years ago | Trade |
| | $ 5.03 | 3 years ago | Trade |
| | $ 180.38 | 3 years ago | Trade |
All new coins |