Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.65 | 5 months ago | Trade | |
| | $ 0.396 | 5 months ago | Trade | |
| | $ 98,180.91 | 6 months ago | Trade | |
| | $ 1.24 | 6 months ago | Trade | |
| | $ 9.18 | 6 months ago | Trade | |
| | $ 0.899 | 6 months ago | Trade | |
| | $ 0.247 | 8 months ago | Trade | |
| | $ 2.17 | 8 months ago | Trade | |
| | $ 0.271 | 8 months ago | Trade | |
| | $ 0.423 | 11 months ago | Trade | |
| | $ 0.443 | 11 months ago | Trade | |
| | $ 1,585.32 | 12 months ago | Trade | |
| | $ 348.14 | 12 months ago | Trade | |
| | $ 1.05 | 12 months ago | Trade | |
| | $ 7.29 | 2 years ago | Trade | |
| | $ 7.77 | 2 years ago | Trade | |
| | $ 0.519 | 2 years ago | Trade | |
| | $ 1.01 | 2 years ago | Trade | |
| | $ 0.0000773 | 2 years ago | Trade | |
| | $ 42.52 | 2 years ago | Trade | |
| | $ 217.72 | 3 years ago | Trade | |
| | $ 1.10 | 3 years ago | Trade | |
| | $ 1.01 | 3 years ago | Trade | |
| | $ 15.06 | 3 years ago | Trade | |
| | $ 23.65 | 3 years ago | Trade | |
| | $ 112.10 | 5 years ago | Trade | |
| | $ 0.000648 | 5 years ago | Trade | |
| | $ 2.42 | 5 years ago | Trade | |
| | $ 469.42 | 6 years ago | Trade | |
| | $ 0.0534 | 6 years ago | Trade | |
| | $ 3,628.96 | 6 years ago | Trade | |
| | $ 0.222 | 6 years ago | Trade | |
| | $ 0.622 | 6 years ago | Trade |
PreviousNext