The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.98% | |
| 2 | | $ | +3.01% | |
| 3 | | $ | +11.10% | |
| 4 | | $ | +0.03% | |
| 5 | | $ | +0.68% | |
| 6 | | $ | +4.25% | |
| 7 | | $ | +4.82% | |
| 8 | | $ | -0.02% | |
| 9 | | $ | +8.30% | |
| 10 | | $ | +2.21% | |
| 11 | | $ | +8.77% | |
| 12 | | $ | +3.33% | |
| 13 | | $ | +2.98% | |
| 14 | | $ | +0.69% | |
| 15 | | $ | +1.12% | |
| 16 | | $ | +6.51% | |
| 17 | | $ | +2.86% | |
| 18 | | $ | +3.97% | |
| 19 | | $ | +1.76% | |
| 20 | | $ | +8.75% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +112.13% | ||
| | $ | +61.17% | ||
| | $ | +53.76% | ||
| | $ | +46.06% | ||
| | $ | +42.60% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 21.52 billion | Trade | |
Crypto.com | $ 8.39 billion | Trade | |
Bybit | $ 7.63 billion | Trade | |
Coinbase Pro | $ 4.55 billion | Trade | |
Upbit | $ 4.49 billion | Trade | |
All exchanges |