The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.70% | |
| 2 | | $ | +2.65% | |
| 3 | | $ | +11.30% | |
| 4 | | $ | -0.09% | |
| 5 | | $ | +0.38% | |
| 6 | | $ | +4.00% | |
| 7 | | $ | +4.81% | |
| 8 | | $ | -0.11% | |
| 9 | | $ | +8.03% | |
| 10 | | $ | +1.76% | |
| 11 | | $ | +8.04% | |
| 12 | | $ | +3.03% | |
| 13 | | $ | +0.99% | |
| 14 | | $ | +1.61% | |
| 15 | | $ | +1.22% | |
| 16 | | $ | +5.41% | |
| 17 | | $ | +2.06% | |
| 18 | | $ | +3.36% | |
| 19 | | $ | +2.19% | |
| 20 | | $ | +8.98% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +111.07% | ||
| | $ | +60.73% | ||
| | $ | +50.44% | ||
| | $ | +44.94% | ||
| | $ | +42.22% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 21.14 billion | Trade | |
Crypto.com | $ 8.38 billion | Trade | |
Bybit | $ 7.58 billion | Trade | |
Coinbase Pro | $ 4.53 billion | Trade | |
Upbit | $ 4.47 billion | Trade | |
All exchanges |