Market listings
Binance-Peg Polkadot Token
Exchanges | DOT Price | ||
---|---|---|---|
1 | | $ 6.95 | Trade |
2 | | $ 6.84 | Trade |
3 | | $ 6.93 | Trade |
4 | | $ 6.97 | Trade |
5 | | $ 6.90 | Trade |
6 | | $ 6.94 | Trade |
7 | | $ 6.83 | Trade |
8 | | $ 6.96 | Trade |
9 | | $ 6.97 | Trade |
10 | | $ 7.18 | Trade |
11 | | $ 6.92 | Trade |
12 | | $ 7.01 | Trade |
13 | | $ 7.13 | Trade |
14 | | $ 6.93 | Trade |
15 | | $ 7.46 | Trade |
Previous