Market listings
Binance-Peg Polkadot Token
Exchanges | DOT Price | ||
---|---|---|---|
1 | | $ 6.84 | Trade |
2 | | $ 7.06 | Trade |
3 | | $ 6.82 | Trade |
4 | | $ 6.74 | Trade |
5 | | $ 6.84 | Trade |
6 | | $ 6.73 | Trade |
7 | | $ 6.79 | Trade |
8 | | $ 6.89 | Trade |
9 | | $ 6.88 | Trade |
10 | | $ 6.89 | Trade |
11 | | $ 6.83 | Trade |
12 | | $ 6.82 | Trade |
13 | | $ 7.05 | Trade |
14 | | $ 6.83 | Trade |
Previous