Market listings
Binance-Peg Polkadot Token
Exchanges | DOT Price | ||
---|---|---|---|
1 | | $ 6.87 | Trade |
2 | | $ 6.88 | Trade |
3 | | $ 6.74 | Trade |
4 | | $ 6.93 | Trade |
5 | | $ 6.73 | Trade |
6 | | $ 6.87 | Trade |
7 | | $ 6.80 | Trade |
8 | | $ 6.80 | Trade |
9 | | $ 6.85 | Trade |
10 | | $ 6.87 | Trade |
11 | | $ 10.15 | Trade |
12 | | $ 7.30 | Trade |
13 | | $ 6.87 | Trade |
14 | | $ 6.86 | Trade |
Previous