Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 3,486.82 $ 286.8 million Trade
2 Uniswap v3 (Ethereum) $ 3,482.75 $ 176.96 million Trade
3 Uniswap v3 (Base) $ 3,487.64 $ 96.05 million Trade
4 Uniswap v3 (BSC) $ 3,487.71 $ 5.26 million Trade
5 0x Protocol $ 3,482.94 $ 3.2 million Trade
6 Uniswap v2 (Polygon) $ 3,487.28 $ 545,819 Trade
7 PancakeSwap v2 (BSC) $ 3,438.31 $ 436,381 Trade
8 BaseSwap $ 3,490.77 $ 204,777 Trade
9 PancakeSwap v1 (BSC) $ 3,428.19 $ 143,345 Trade
10 Uniswap v3 (Avalanche) $ 3,468.61 $ 106,324 Trade
11 Quickswap $ 3,473.34 $ 67,765 Trade
12 Uniswap v2 (BSC) $ 3,484.98 $ 52,011 Trade
13 Trader Joe (Avalanche) $ 3,506.10 $ 45,916 Trade
14 Uniswap v2 (Base) $ 3,487.99 $ 128.44 million Trade
15 Aerodrome v1 (Base) $ 3,489.63 $ 69.89 million Trade
16 Pancakeswap v3 (Base) $ 3,491.40 $ 52.24 million Trade
17 Uniswap v3 (Arbitrum) $ 3,490.61 $ 31.47 million Trade
18 Pancakeswap v3 (Arbitrum) $ 3,484.97 $ 16.02 million Trade
19 Uniswap v3 (Polygon) $ 3,484.52 $ 10.57 million Trade
20 Uniswap v3 (Optimism) $ 3,486.08 $ 6.04 million Trade
21 Curve (Ethereum) $ 3,487.24 $ 1.2 million Trade
22 VVS Finance (Cronos) $ 3,484.95 $ 172,123 Trade
23 Verse $ 3,497.12 $ 63,153 Trade