Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 3,657.09 $ 223.76 million Trade
2 Uniswap v3 (Ethereum) $ 3,656.61 $ 205.9 million Trade
3 Uniswap v3 (Base) $ 3,657.86 $ 95.52 million Trade
4 0x Protocol $ 3,650.03 $ 4.87 million Trade
5 Uniswap v3 (Avalanche) $ 3,663.17 $ 2.05 million Trade
6 Uniswap v3 (BSC) $ 3,623.53 $ 787,741 Trade
7 Uniswap v2 (Polygon) $ 3,656.04 $ 271,873 Trade
8 Uniswap v2 (BSC) $ 3,659.42 $ 134,036 Trade
9 BaseSwap $ 3,657.91 $ 58,367 Trade
10 Quickswap $ 3,693.33 $ 25,304 Trade
11 PancakeSwap v1 (BSC) $ 3,629.41 $ 25,173 Trade
12 Trader Joe (Avalanche) $ 3,695.24 $ 12,639 Trade
13 PancakeSwap v2 (BSC) $ 3,616.68 $ 140 Trade
14 Uniswap v2 (Base) $ 3,658.55 $ 68.88 million Trade
15 Uniswap v3 (Arbitrum) $ 3,657.75 $ 38.8 million Trade
16 Aerodrome v1 (Base) $ 3,661.15 $ 30.07 million Trade
17 Pancakeswap v3 (Base) $ 3,660.96 $ 21.72 million Trade
18 Pancakeswap v3 (Arbitrum) $ 3,656.30 $ 13.64 million Trade
19 Curve (Ethereum) $ 3,657.54 $ 10.25 million Trade
20 Uniswap v3 (Optimism) $ 3,657.05 $ 5.01 million Trade
21 Uniswap v3 (Polygon) $ 3,658.24 $ 4.2 million Trade
22 VVS Finance (Cronos) $ 3,655.35 $ 219,582 Trade
23 Verse $ 3,645.81 $ 98,153 Trade