Market listings
Verge
Exchanges | XVG Price | ||
---|---|---|---|
1 | | $ 0.0117 | Trade |
2 | | $ 0.0118 | Trade |
3 | | $ 0.0116 | Trade |
4 | | $ 0.0115 | Trade |
5 | | $ 0.0115 | Trade |
6 | | $ 0.0117 | Trade |
7 | | $ 0.0115 | Trade |
8 | | $ 0.0118 | Trade |
9 | | $ 0.0117 | Trade |
10 | | $ 0.0117 | Trade |
11 | | $ 0.0115 | Trade |
12 | | $ 0.0115 | Trade |
13 | | $ 0.0115 | Trade |
14 | | $ 0.0116 | Trade |
15 | | $ 0.0117 | Trade |
16 | | $ 0.0112 | Trade |
17 | | $ 0.0116 | Trade |
18 | | $ 0.0124 | Trade |
19 | | $ 0.0115 | Trade |
20 | | $ 0.0116 | Trade |
21 | | $ 0.0112 | Trade |
Previous