Market listings
Verge
Exchanges | XVG Price | ||
---|---|---|---|
1 | | $ 0.0133 | Trade |
2 | | $ 0.0135 | Trade |
3 | | $ 0.0133 | Trade |
4 | | $ 0.0125 | Trade |
5 | | $ 0.0126 | Trade |
6 | | $ 0.0134 | Trade |
7 | | $ 0.0127 | Trade |
8 | | $ 0.0127 | Trade |
9 | | $ 0.0117 | Trade |
10 | | $ 0.0133 | Trade |
11 | | $ 0.0128 | Trade |
12 | | $ 0.0126 | Trade |
13 | | $ 0.0127 | Trade |
14 | | $ 0.0133 | Trade |
15 | | $ 0.0127 | Trade |
16 | | $ 0.0129 | Trade |
17 | | $ 0.0148 | Trade |
18 | | $ 0.0134 | Trade |
19 | | $ 0.0125 | Trade |
20 | | $ 0.0128 | Trade |
Previous