Market listings
Verge
Exchanges | XVG Price | ||
---|---|---|---|
1 | | $ 0.0139 | Trade |
2 | | $ 0.014 | Trade |
3 | | $ 0.0137 | Trade |
4 | | $ 0.0138 | Trade |
5 | | $ 0.0139 | Trade |
6 | | $ 0.0138 | Trade |
7 | | $ 0.0139 | Trade |
8 | | $ 0.0141 | Trade |
9 | | $ 0.0143 | Trade |
10 | | $ 0.0136 | Trade |
11 | | $ 0.014 | Trade |
12 | | $ 0.014 | Trade |
13 | | $ 0.0144 | Trade |
14 | | $ 0.0136 | Trade |
15 | | $ 0.0143 | Trade |
16 | | $ 0.0143 | Trade |
17 | | $ 0.0159 | Trade |
18 | | $ 0.0138 | Trade |
19 | | $ 0.0145 | Trade |
20 | | $ 0.0138 | Trade |
21 | | $ 0.0134 | Trade |
22 | | $ 0.014 | Trade |
23 | | $ 0.0134 | Trade |
Previous