Market listings
CLORE
Exchanges | CLORE Price | ||
---|---|---|---|
1 | | $ 0.0873 | Trade |
2 | | $ 0.0869 | Trade |
3 | | $ 0.0874 | Trade |
4 | | $ 0.087 | Trade |
5 | | $ 0.0875 | Trade |
6 | | $ 0.087 | Trade |
7 | | $ 0.0867 | Trade |
8 | | $ 0.0863 | Trade |
9 | | $ 0.0872 | Trade |
10 | | $ 0.0869 | Trade |
11 | | $ 0.0885 | Trade |
12 | | $ 0.0873 | Trade |
13 | | $ 0.0917 | Trade |
Previous