Market listings
CLORE
Exchanges | CLORE Price | ||
---|---|---|---|
1 | | $ 0.0853 | Trade |
2 | | $ 0.0855 | Trade |
3 | | $ 0.0854 | Trade |
4 | | $ 0.0852 | Trade |
5 | | $ 0.0851 | Trade |
6 | | $ 0.0856 | Trade |
7 | | $ 0.085 | Trade |
8 | | $ 0.0856 | Trade |
9 | | $ 0.0848 | Trade |
10 | | $ 0.0852 | Trade |
11 | | $ 0.085 | Trade |
12 | | $ 0.0845 | Trade |
13 | | $ 0.0917 | Trade |
Previous