Market listings
CLORE
Exchanges | CLORE Price | ||
---|---|---|---|
1 | | $ 0.0848 | Trade |
2 | | $ 0.0843 | Trade |
3 | | $ 0.0841 | Trade |
4 | | $ 0.084 | Trade |
5 | | $ 0.0849 | Trade |
6 | | $ 0.084 | Trade |
7 | | $ 0.084 | Trade |
8 | | $ 0.0842 | Trade |
9 | | $ 0.0846 | Trade |
10 | | $ 0.084 | Trade |
11 | | $ 0.085 | Trade |
12 | | $ 0.0847 | Trade |
13 | | $ 0.0917 | Trade |
Previous