Market listings
ZEUS
Exchanges | ZEUS Price | ||
---|---|---|---|
1 | | $ 0.728 | Trade |
2 | | $ 0.728 | Trade |
3 | | $ 0.731 | Trade |
4 | | $ 0.728 | Trade |
5 | | $ 0.727 | Trade |
6 | | $ 0.729 | Trade |
7 | | $ 0.73 | Trade |
8 | | $ 0.719 | Trade |
9 | | $ 0.727 | Trade |
10 | | $ 0.729 | Trade |
11 | | $ 0.727 | Trade |
12 | | $ 0.727 | Trade |
13 | | $ 0.727 | Trade |
14 | | $ 0.727 | Trade |
15 | | $ 0.728 | Trade |
16 | | $ 0.726 | Trade |
17 | | $ 0.766 | Trade |
Previous