Market listings
ZEUS
Exchanges | ZEUS Price | ||
---|---|---|---|
1 | | $ 0.737 | Trade |
2 | | $ 0.738 | Trade |
3 | | $ 0.74 | Trade |
4 | | $ 0.736 | Trade |
5 | | $ 0.737 | Trade |
6 | | $ 0.736 | Trade |
7 | | $ 0.739 | Trade |
8 | | $ 0.72 | Trade |
9 | | $ 0.94 | Trade |
10 | | $ 0.738 | Trade |
11 | | $ 0.738 | Trade |
12 | | $ 0.737 | Trade |
13 | | $ 0.738 | Trade |
14 | | $ 0.739 | Trade |
15 | | $ 0.737 | Trade |
16 | | $ 0.735 | Trade |
17 | | $ 0.735 | Trade |
18 | | $ 0.766 | Trade |
Previous