Market listings
ZEUS
Exchanges | ZEUS Price | ||
---|---|---|---|
1 | | $ 0.726 | Trade |
2 | | $ 0.723 | Trade |
3 | | $ 0.726 | Trade |
4 | | $ 0.729 | Trade |
5 | | $ 0.724 | Trade |
6 | | $ 0.723 | Trade |
7 | | $ 0.724 | Trade |
8 | | $ 0.72 | Trade |
9 | | $ 0.94 | Trade |
10 | | $ 0.729 | Trade |
11 | | $ 0.72 | Trade |
12 | | $ 0.72 | Trade |
13 | | $ 0.725 | Trade |
14 | | $ 0.724 | Trade |
15 | | $ 0.72 | Trade |
16 | | $ 0.723 | Trade |
17 | | $ 0.725 | Trade |
18 | | $ 0.766 | Trade |
Previous