Market listings
Polkastarter
Exchanges | POLS Price | ||
---|---|---|---|
1 | | $ 0.422 | Trade |
2 | | $ 0.477 | Trade |
3 | | $ 0.424 | Trade |
4 | | $ 0.423 | Trade |
5 | | $ 0.421 | Trade |
6 | | $ 0.426 | Trade |
7 | | $ 0.435 | Trade |
8 | | $ 0.424 | Trade |
9 | | $ 0.425 | Trade |
10 | | $ 0.423 | Trade |
11 | | $ 0.458 | Trade |
12 | | $ 0.458 | Trade |
13 | | $ 0.427 | Trade |
14 | | $ 0.424 | Trade |
15 | | $ 0.43 | Trade |
16 | | $ 0.401 | Trade |
Previous