Market listings
Polkastarter
Exchanges | POLS Price | ||
---|---|---|---|
1 | | $ 0.414 | Trade |
2 | | $ 0.469 | Trade |
3 | | $ 0.415 | Trade |
4 | | $ 0.414 | Trade |
5 | | $ 0.414 | Trade |
6 | | $ 0.418 | Trade |
7 | | $ 0.414 | Trade |
8 | | $ 0.413 | Trade |
9 | | $ 0.413 | Trade |
10 | | $ 0.414 | Trade |
11 | | $ 0.418 | Trade |
12 | | $ 0.447 | Trade |
13 | | $ 0.402 | Trade |
Previous