Market listings
Polkastarter
Exchanges | POLS Price | ||
---|---|---|---|
1 | | $ 0.415 | Trade |
2 | | $ 0.419 | Trade |
3 | | $ 0.412 | Trade |
4 | | $ 0.414 | Trade |
5 | | $ 0.422 | Trade |
6 | | $ 0.42 | Trade |
7 | | $ 0.416 | Trade |
8 | | $ 0.41 | Trade |
9 | | $ 0.426 | Trade |
10 | | $ 0.473 | Trade |
11 | | $ 0.404 | Trade |
12 | | $ 0.464 | Trade |
13 | | $ 0.413 | Trade |
14 | | $ 0.414 | Trade |
15 | | $ 0.417 | Trade |
16 | | $ 0.415 | Trade |
Previous