Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 9.89 | Trade |
2 | | $ 9.93 | Trade |
3 | | $ 9.86 | Trade |
4 | | $ 9.78 | Trade |
5 | | $ 9.77 | Trade |
6 | | $ 9.94 | Trade |
7 | | $ 9.82 | Trade |
8 | | $ 9.92 | Trade |
9 | | $ 9.78 | Trade |
10 | | $ 9.82 | Trade |
11 | | $ 9.91 | Trade |
12 | | $ 9.82 | Trade |
13 | | $ 9.80 | Trade |
14 | | $ 10.22 | Trade |
15 | | $ 9.94 | Trade |
16 | | $ 9.85 | Trade |
17 | | $ 9.04 | Trade |
18 | | $ 9.83 | Trade |
19 | | $ 9.80 | Trade |
20 | | $ 9.89 | Trade |
Previous