Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 10.43 | Trade |
2 | | $ 10.35 | Trade |
3 | | $ 10.39 | Trade |
4 | | $ 10.29 | Trade |
5 | | $ 10.34 | Trade |
6 | | $ 10.41 | Trade |
7 | | $ 10.38 | Trade |
8 | | $ 10.40 | Trade |
9 | | $ 10.38 | Trade |
10 | | $ 10.25 | Trade |
11 | | $ 10.38 | Trade |
12 | | $ 10.47 | Trade |
13 | | $ 10.40 | Trade |
14 | | $ 11.55 | Trade |
15 | | $ 10.37 | Trade |
16 | | $ 11.40 | Trade |
Previous