Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 10.44 | Trade |
2 | | $ 10.46 | Trade |
3 | | $ 10.48 | Trade |
4 | | $ 10.33 | Trade |
5 | | $ 10.33 | Trade |
6 | | $ 10.42 | Trade |
7 | | $ 10.38 | Trade |
8 | | $ 10.26 | Trade |
9 | | $ 10.35 | Trade |
10 | | $ 10.37 | Trade |
11 | | $ 10.11 | Trade |
12 | | $ 11.19 | Trade |
13 | | $ 10.32 | Trade |
14 | | $ 11.08 | Trade |
15 | | $ 10.95 | Trade |
16 | | $ 10.35 | Trade |
17 | | $ 10.42 | Trade |
18 | | $ 10.37 | Trade |
19 | | $ 11.55 | Trade |
20 | | $ 10.33 | Trade |
21 | | $ 11.40 | Trade |
Previous