Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.0898 | Trade |
2 | | $ 0.0895 | Trade |
3 | | $ 0.0895 | Trade |
4 | | $ 0.0895 | Trade |
5 | | $ 0.0897 | Trade |
6 | | $ 0.0902 | Trade |
7 | | $ 0.0895 | Trade |
8 | | $ 0.0905 | Trade |
9 | | $ 0.0911 | Trade |
10 | | $ 0.0901 | Trade |
11 | | $ 0.0882 | Trade |
12 | | $ 0.0896 | Trade |
13 | | $ 0.0894 | Trade |
14 | | $ 0.0897 | Trade |
15 | | $ 0.0901 | Trade |
16 | | $ 0.0898 | Trade |
17 | | $ 0.0898 | Trade |
18 | | $ 0.089 | Trade |
19 | | $ 0.0892 | Trade |
20 | | $ 0.0896 | Trade |
Previous