Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.088 | Trade |
2 | | $ 0.0878 | Trade |
3 | | $ 0.0877 | Trade |
4 | | $ 0.0875 | Trade |
5 | | $ 0.0874 | Trade |
6 | | $ 0.0881 | Trade |
7 | | $ 0.0881 | Trade |
8 | | $ 0.0919 | Trade |
9 | | $ 0.0899 | Trade |
10 | | $ 0.0912 | Trade |
11 | | $ 0.0886 | Trade |
12 | | $ 0.0886 | Trade |
13 | | $ 0.0871 | Trade |
14 | | $ 0.0891 | Trade |
15 | | $ 0.0885 | Trade |
16 | | $ 0.088 | Trade |
17 | | $ 0.088 | Trade |
18 | | $ 0.0889 | Trade |
19 | | $ 0.0893 | Trade |
20 | | $ 0.0889 | Trade |
Previous