Market listings
AITECH
Exchanges | AITECH Price | ||
---|---|---|---|
1 | | $ 0.0882 | Trade |
2 | | $ 0.088 | Trade |
3 | | $ 0.0882 | Trade |
4 | | $ 0.0881 | Trade |
5 | | $ 0.0883 | Trade |
6 | | $ 0.0881 | Trade |
7 | | $ 0.0899 | Trade |
8 | | $ 0.0912 | Trade |
9 | | $ 0.0893 | Trade |
10 | | $ 0.0887 | Trade |
11 | | $ 0.0882 | Trade |
12 | | $ 0.0887 | Trade |
13 | | $ 0.0889 | Trade |
14 | | $ 0.0893 | Trade |
15 | | $ 0.0889 | Trade |
Previous