Market listings
Binance-Peg Cardano Token
Exchanges | ADA Price | ||
---|---|---|---|
1 | | $ 0.878 | Trade |
2 | | $ 0.883 | Trade |
3 | | $ 0.874 | Trade |
4 | | $ 0.888 | Trade |
5 | | $ 0.886 | Trade |
6 | | $ 0.876 | Trade |
7 | | $ 0.928 | Trade |
8 | | $ 0.923 | Trade |
9 | | $ 0.892 | Trade |
10 | | $ 0.884 | Trade |
11 | | $ 0.914 | Trade |
12 | | $ 0.888 | Trade |
13 | | $ 0.883 | Trade |
14 | | $ 0.898 | Trade |
15 | | $ 0.893 | Trade |
16 | | $ 0.888 | Trade |
Previous