Market listings
Binance-Peg Cardano Token
Exchanges | ADA Price | ||
---|---|---|---|
1 | | $ 0.901 | Trade |
2 | | $ 0.88 | Trade |
3 | | $ 0.895 | Trade |
4 | | $ 0.848 | Trade |
5 | | $ 0.881 | Trade |
6 | | $ 0.90 | Trade |
7 | | $ 0.889 | Trade |
8 | | $ 0.89 | Trade |
9 | | $ 0.868 | Trade |
10 | | $ 0.854 | Trade |
11 | | $ 0.903 | Trade |
12 | | $ 0.881 | Trade |
13 | | $ 0.898 | Trade |
14 | | $ 0.885 | Trade |
15 | | $ 0.878 | Trade |
16 | | $ 0.878 | Trade |
Previous