Market listings
Binance-Peg Cardano Token
Exchanges | ADA Price | ||
---|---|---|---|
1 | | $ 0.904 | Trade |
2 | | $ 0.871 | Trade |
3 | | $ 0.908 | Trade |
4 | | $ 0.874 | Trade |
5 | | $ 0.901 | Trade |
6 | | $ 0.906 | Trade |
7 | | $ 0.902 | Trade |
8 | | $ 0.904 | Trade |
9 | | $ 0.868 | Trade |
10 | | $ 0.88 | Trade |
11 | | $ 0.914 | Trade |
12 | | $ 0.897 | Trade |
13 | | $ 0.888 | Trade |
14 | | $ 0.895 | Trade |
15 | | $ 0.888 | Trade |
16 | | $ 0.884 | Trade |
Previous