Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.75 | Trade |
2 | | $ 0.747 | Trade |
3 | | $ 0.738 | Trade |
4 | | $ 0.746 | Trade |
5 | | $ 0.74 | Trade |
6 | | $ 0.744 | Trade |
7 | | $ 0.74 | Trade |
8 | | $ 0.747 | Trade |
9 | | $ 0.742 | Trade |
10 | | $ 0.742 | Trade |
11 | | $ 0.743 | Trade |
12 | | $ 0.757 | Trade |
13 | | $ 0.749 | Trade |
14 | | $ 0.751 | Trade |
15 | | $ 0.752 | Trade |
16 | | $ 0.706 | Trade |
17 | | $ 0.714 | Trade |
18 | | $ 0.747 | Trade |
19 | | $ 0.748 | Trade |
20 | | $ 0.74 | Trade |
21 | | $ 0.749 | Trade |
22 | | $ 0.743 | Trade |
23 | | $ 0.718 | Trade |
Previous