Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.762 | Trade |
2 | | $ 0.762 | Trade |
3 | | $ 0.755 | Trade |
4 | | $ 0.762 | Trade |
5 | | $ 0.756 | Trade |
6 | | $ 0.761 | Trade |
7 | | $ 0.762 | Trade |
8 | | $ 0.764 | Trade |
9 | | $ 0.763 | Trade |
10 | | $ 0.761 | Trade |
11 | | $ 0.76 | Trade |
12 | | $ 0.761 | Trade |
13 | | $ 0.767 | Trade |
14 | | $ 0.76 | Trade |
15 | | $ 0.752 | Trade |
16 | | $ 0.74 | Trade |
17 | | $ 0.731 | Trade |
18 | | $ 0.762 | Trade |
19 | | $ 0.763 | Trade |
20 | | $ 0.764 | Trade |
21 | | $ 0.765 | Trade |
22 | | $ 0.761 | Trade |
23 | | $ 0.814 | Trade |
Previous