Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.757 | Trade |
2 | | $ 0.759 | Trade |
3 | | $ 0.756 | Trade |
4 | | $ 0.757 | Trade |
5 | | $ 0.758 | Trade |
6 | | $ 0.758 | Trade |
7 | | $ 0.758 | Trade |
8 | | $ 0.761 | Trade |
9 | | $ 0.761 | Trade |
10 | | $ 0.771 | Trade |
11 | | $ 0.763 | Trade |
12 | | $ 0.752 | Trade |
13 | | $ 0.757 | Trade |
14 | | $ 0.758 | Trade |
15 | | $ 0.763 | Trade |
16 | | $ 0.759 | Trade |
17 | | $ 0.757 | Trade |
18 | | $ 0.814 | Trade |
Previous