Market listings
Zebec Network
Exchanges | ZBCN Price | ||
---|---|---|---|
1 | | $ 0.000852 | Trade |
2 | | $ 0.000892 | Trade |
3 | | $ 0.000851 | Trade |
4 | | $ 0.000849 | Trade |
5 | | $ 0.00085 | Trade |
6 | | $ 0.000852 | Trade |
7 | | $ 0.00085 | Trade |
8 | | $ 0.000851 | Trade |
9 | | $ 0.000854 | Trade |
10 | | $ 0.000851 | Trade |
11 | | $ 0.000851 | Trade |
12 | | $ 0.000852 | Trade |
13 | | $ 0.000851 | Trade |
14 | | $ 0.00085 | Trade |
Previous