Market listings
Zebec Network
Exchanges | ZBCN Price | ||
---|---|---|---|
1 | | $ 0.000865 | Trade |
2 | | $ 0.000906 | Trade |
3 | | $ 0.000868 | Trade |
4 | | $ 0.000869 | Trade |
5 | | $ 0.000867 | Trade |
6 | | $ 0.000867 | Trade |
7 | | $ 0.000867 | Trade |
8 | | $ 0.000867 | Trade |
9 | | $ 0.000864 | Trade |
10 | | $ 0.000872 | Trade |
11 | | $ 0.000877 | Trade |
12 | | $ 0.000866 | Trade |
13 | | $ 0.000866 | Trade |
14 | | $ 0.000867 | Trade |
15 | | $ 0.000868 | Trade |
Previous