Market listings
Zebec Network
Exchanges | ZBCN Price | ||
---|---|---|---|
1 | | $ 0.00087 | Trade |
2 | | $ 0.00091 | Trade |
3 | | $ 0.000869 | Trade |
4 | | $ 0.00087 | Trade |
5 | | $ 0.000868 | Trade |
6 | | $ 0.00087 | Trade |
7 | | $ 0.000871 | Trade |
8 | | $ 0.000869 | Trade |
9 | | $ 0.000871 | Trade |
10 | | $ 0.000872 | Trade |
11 | | $ 0.000877 | Trade |
12 | | $ 0.000868 | Trade |
13 | | $ 0.000869 | Trade |
14 | | $ 0.00087 | Trade |
15 | | $ 0.000869 | Trade |
Previous