Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.098 | Trade |
2 | | $ 0.0981 | Trade |
3 | | $ 0.0976 | Trade |
4 | | $ 0.0974 | Trade |
5 | | $ 0.098 | Trade |
6 | | $ 0.098 | Trade |
7 | | $ 0.098 | Trade |
8 | | $ 0.098 | Trade |
9 | | $ 0.0977 | Trade |
10 | | $ 0.0979 | Trade |
11 | | $ 0.0976 | Trade |
12 | | $ 0.098 | Trade |
13 | | $ 0.109 | Trade |
14 | | $ 0.098 | Trade |
Previous