Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.0964 | Trade |
2 | | $ 0.0964 | Trade |
3 | | $ 0.0973 | Trade |
4 | | $ 0.0971 | Trade |
5 | | $ 0.0971 | Trade |
6 | | $ 0.0973 | Trade |
7 | | $ 0.0969 | Trade |
8 | | $ 0.0965 | Trade |
9 | | $ 0.0967 | Trade |
10 | | $ 0.097 | Trade |
11 | | $ 0.097 | Trade |
12 | | $ 0.0972 | Trade |
13 | | $ 0.111 | Trade |
14 | | $ 0.097 | Trade |
Previous