Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.0981 | Trade |
2 | | $ 0.0981 | Trade |
3 | | $ 0.099 | Trade |
4 | | $ 0.0989 | Trade |
5 | | $ 0.0983 | Trade |
6 | | $ 0.0983 | Trade |
7 | | $ 0.0983 | Trade |
8 | | $ 0.0983 | Trade |
9 | | $ 0.0979 | Trade |
10 | | $ 0.0981 | Trade |
11 | | $ 0.0987 | Trade |
12 | | $ 0.0982 | Trade |
13 | | $ 0.111 | Trade |
14 | | $ 0.0982 | Trade |
Previous