Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +10.70B% | |
| 2 | | $ | +6.45M% | |
| 3 | | $ | +10,707.83% | |
| 4 | | $ | +7,498.83% | |
| 5 | | $ | +5,799.74% | |
| 6 | | $ | +5,627.48% | |
| 7 | | $ | +4,229.08% | |
| 8 | | $ | +3,714.81% | |
| 9 | | $ | +3,245.77% | |
| 10 | | $ | +2,814.46% | |
| 11 | | $ | +2,550.41% | |
| 12 | | $ | +1,382.72% | |
| 13 | | $ | +1,045.36% | |
| 14 | | $ | +749.61% | |
| 15 | | $ | +624.64% | |
| 16 | | $ | +606.60% | |
| 17 | | $ | +545.42% | |
| 18 | | $ | +509.86% | |
| 19 | | $ | +487.67% | |
| 20 | | $ | +449.10% | |
| 21 | | $ | +443.72% | |
| 22 | | $ | +436.67% | |
| 23 | | $ | +420.39% | |
| 24 | | $ | +398.46% | |
| 25 | | $ | +390.79% | |
| 26 | | $ | +390.79% | |
| 27 | | $ | +354.69% | |
| 28 | | $ | +344.25% | |
| 29 | | $ | +331.61% | |
| 30 | | $ | +330.95% | |
| 31 | | $ | +325.99% | |
| 32 | | $ | +326.05% | |
| 33 | | $ | +320.04% | |
| 34 | | $ | +308.10% | |
| 35 | | $ | +307.41% | |
| 36 | | $ | +307.34% | |
| 37 | | $ | +294.27% | |
| 38 | | $ | +294.41% | |
| 39 | | $ | +291.50% | |
| 40 | | $ | +290.43% | |
| 41 | | $ | +285.84% | |
| 42 | | $ | +280.24% | |
| 43 | | $ | +264.69% | |
| 44 | | $ | +263.01% | |
| 45 | | $ | +262.30% | |
| 46 | | $ | +245.76% | |
| 47 | | $ | +244.50% | |
| 48 | | $ | +243.46% | |
| 49 | | $ | +237.27% | |
| 50 | | $ | +229.20% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext