Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +39,253.30% | |
| 2 | | $ | +13,585.72% | |
| 3 | | $ | +7,630.42% | |
| 4 | | $ | +5,362.11% | |
| 5 | | $ | +1,667.46% | |
| 6 | | $ | +1,259.02% | |
| 7 | | $ | +726.95% | |
| 8 | | $ | +692.57% | |
| 9 | | $ | +669.39% | |
| 10 | | $ | +651.30% | |
| 11 | | $ | +637.27% | |
| 12 | | $ | +592.99% | |
| 13 | | $ | +565.01% | |
| 14 | | $ | +539.66% | |
| 15 | | $ | +470.29% | |
| 16 | | $ | +409.76% | |
| 17 | | $ | +400.47% | |
| 18 | | $ | +384.88% | |
| 19 | | $ | +378.58% | |
| 20 | | $ | +377.19% | |
| 21 | | $ | +376.62% | |
| 22 | | $ | +372.61% | |
| 23 | | $ | +354.74% | |
| 24 | | $ | +340.93% | |
| 25 | | $ | +332.20% | |
| 26 | | $ | +331.59% | |
| 27 | | $ | +304.55% | |
| 28 | | $ | +302.31% | |
| 29 | | $ | +295.75% | |
| 30 | | $ | +284.90% | |
| 31 | | $ | +271.35% | |
| 32 | | $ | +252.77% | |
| 33 | | $ | +243.30% | |
| 34 | | $ | +240.85% | |
| 35 | | $ | +239.14% | |
| 36 | | $ | +222.53% | |
| 37 | | $ | +221.06% | |
| 38 | | $ | +217.08% | |
| 39 | | $ | +212.53% | |
| 40 | | $ | +210.75% | |
| 41 | | $ | +208.59% | |
| 42 | | $ | +208.77% | |
| 43 | | $ | +207.32% | |
| 44 | | $ | +206.59% | |
| 45 | | $ | +204.95% | |
| 46 | | $ | +198.88% | |
| 47 | | $ | +196.93% | |
| 48 | | $ | +189.56% | |
| 49 | | $ | +186.00% | |
| 50 | | $ | +185.57% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext